|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 869 | 10.1 | 6.4 | 826 | 94.6 |
High Needs | 748 | 11.5 | 7.4 | 706 | 93.8 |
LEP English language learner | 180 | 11.1 | 7.2 | 168 | 95.2 |
Low Income | 704 | 12.1 | 7.8 | 662 | 93.5 |
Students with disabilities | 139 | 10.1 | 5.8 | 132 | 94.7 |
African American/Black | 447 | 11.2 | 7.6 | 422 | 94.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 43 | 11.6 | 4.7 | 42 | 90.5 |
Hispanic or Latino | 114 | 8.8 | 4.4 | 109 | 95.4 |
Multi-race, non-Hispanic or Latino | 42 | 7.1 | 7.1 | 40 | 97.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 220 | 9.1 | 5.5 | 210 | 95.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|