|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 907 | 20.6 | 17.8 | 830 | 86.7 |
High Needs | 751 | 23.6 | 20.4 | 679 | 84.5 |
LEP English language learner | 405 | 27.7 | 24.0 | 361 | 81.2 |
Low Income | 679 | 23.3 | 20.5 | 615 | 84.7 |
Students with disabilities | 245 | 20.8 | 16.3 | 225 | 86.2 |
African American/Black | 179 | 21.8 | 17.3 | 163 | 85.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 25 | 12.0 | 12.0 | 23 | 95.7 |
Hispanic or Latino | 537 | 24.8 | 21.8 | 483 | 83.6 |
Multi-race, non-Hispanic or Latino | 20 | 0.0 | 0.0 | 20 | 100.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 144 | 8.3 | 6.9 | 139 | 95.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|