Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,130 | 3.9 | 0.6 | 2,122 | 96.4 |
High Needs | 1,508 | 4.7 | 0.7 | 1,502 | 95.7 |
LEP English language learner | 131 | 3.1 | 0.0 | 131 | 96.9 |
Low Income | 1,276 | 4.7 | 0.7 | 1,270 | 95.7 |
Students with disabilities | 495 | 6.3 | 1.0 | 494 | 93.9 |
African American/Black | 85 | 7.1 | 1.2 | 85 | 92.9 |
American Indian or Alaskan Native | 6 | 0.0 | 0.0 | 6 | 100.0 |
Asian | 323 | 3.4 | 0.6 | 322 | 96.9 |
Hispanic or Latino | 524 | 5.7 | 1.1 | 519 | 95.2 |
Multi-race, non-Hispanic or Latino | 49 | 6.1 | 0.0 | 49 | 93.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,142 | 3.0 | 0.4 | 1,140 | 97.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|