|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 827 | 11.4 | 8.1 | 783 | 93.6 |
High Needs | 735 | 12.1 | 8.8 | 693 | 93.2 |
LEP English language learner | 227 | 15.9 | 12.3 | 211 | 90.5 |
Low Income | 707 | 12.4 | 9.1 | 665 | 93.1 |
Students with disabilities | 224 | 11.2 | 9.4 | 215 | 92.6 |
African American/Black | 132 | 15.2 | 10.6 | 122 | 91.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 101 | 5.0 | 4.0 | 98 | 98.0 |
Hispanic or Latino | 337 | 15.1 | 11.6 | 314 | 91.1 |
Multi-race, non-Hispanic or Latino | 22 | 18.2 | 13.6 | 20 | 90.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 230 | 6.1 | 3.0 | 224 | 96.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|