|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 816 | 30.1 | 17.8 | 718 | 79.4 |
High Needs | 796 | 30.3 | 17.8 | 700 | 79.3 |
LEP English language learner | 147 | 27.2 | 14.3 | 134 | 79.9 |
Low Income | 785 | 29.9 | 17.6 | 692 | 79.5 |
Students with disabilities | 185 | 29.2 | 15.1 | 165 | 79.4 |
African American/Black | 207 | 30.0 | 17.4 | 183 | 79.2 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | - | - | - | - | - |
Hispanic or Latino | 516 | 31.4 | 18.0 | 456 | 77.6 |
Multi-race, non-Hispanic or Latino | 22 | 13.6 | 13.6 | 19 | 100.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 69 | 27.5 | 18.8 | 58 | 86.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|