Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,126 | 7.7 | 5.6 | 5,970 | 94.8 |
High Needs | 1,780 | 10.5 | 6.7 | 1,715 | 93.1 |
LEP English language learner | 170 | 23.5 | 15.3 | 149 | 87.2 |
Low Income | 908 | 11.0 | 6.8 | 880 | 91.9 |
Students with disabilities | 922 | 8.2 | 4.8 | 899 | 94.4 |
African American/Black | 124 | 13.7 | 10.5 | 116 | 92.2 |
American Indian or Alaskan Native | 16 | 12.5 | 6.3 | 15 | 93.3 |
Asian | 1,162 | 13.8 | 10.5 | 1,098 | 91.3 |
Hispanic or Latino | 298 | 14.4 | 10.7 | 283 | 90.1 |
Multi-race, non-Hispanic or Latino | 142 | 7.0 | 4.9 | 138 | 96.4 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 4,382 | 5.5 | 3.8 | 4,318 | 96.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|