Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,283 | 10.1 | 6.1 | 1,230 | 93.8 |
High Needs | 570 | 15.8 | 9.6 | 532 | 90.2 |
LEP English language learner | 91 | 20.9 | 15.4 | 82 | 87.8 |
Low Income | 406 | 14.0 | 6.4 | 390 | 89.5 |
Students with disabilities | 215 | 18.1 | 13.0 | 194 | 90.7 |
African American/Black | 271 | 14.8 | 7.4 | 259 | 89.2 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 111 | 5.4 | 4.5 | 106 | 99.1 |
Hispanic or Latino | 119 | 18.5 | 12.6 | 110 | 88.2 |
Multi-race, non-Hispanic or Latino | 19 | 36.8 | 10.5 | 18 | 66.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 762 | 7.1 | 4.7 | 736 | 96.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|