Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,847 | 12.3 | 7.9 | 4,613 | 92.5 |
High Needs | 2,706 | 16.5 | 10.6 | 2,542 | 89.5 |
LEP English language learner | 657 | 22.5 | 16.1 | 601 | 86.0 |
Low Income | 2,045 | 15.9 | 9.7 | 1,945 | 88.9 |
Students with disabilities | 984 | 15.5 | 10.3 | 920 | 91.0 |
African American/Black | 133 | 21.8 | 9.8 | 126 | 82.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 164 | 14.6 | 10.4 | 155 | 90.3 |
Hispanic or Latino | 1,644 | 18.4 | 11.7 | 1,538 | 87.8 |
Multi-race, non-Hispanic or Latino | 127 | 17.3 | 11.8 | 120 | 87.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,774 | 7.8 | 5.1 | 2,666 | 96.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|