Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,453 | 9.2 | 5.9 | 4,320 | 93.8 |
High Needs | 1,765 | 15.6 | 9.5 | 1,667 | 89.7 |
LEP English language learner | 81 | 32.1 | 29.6 | 63 | 87.3 |
Low Income | 1,231 | 15.4 | 9.0 | 1,168 | 89.5 |
Students with disabilities | 879 | 16.7 | 9.3 | 834 | 88.0 |
African American/Black | 118 | 14.4 | 11.9 | 110 | 91.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 84 | 8.3 | 7.1 | 78 | 98.7 |
Hispanic or Latino | 389 | 15.9 | 11.6 | 363 | 90.4 |
Multi-race, non-Hispanic or Latino | 101 | 12.9 | 8.9 | 96 | 91.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,757 | 8.2 | 5.0 | 3,669 | 94.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|