Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,278 | 7.2 | 1.6 | 1,268 | 93.5 |
LEP English language learner | 7 | 0.0 | 0.0 | 7 | 100.0 |
Low Income | 714 | 6.9 | 0.8 | 712 | 93.4 |
Students with disabilities | 329 | 7.3 | 1.8 | 328 | 93.0 |
African American/Black | 334 | 6.9 | 0.9 | 333 | 93.4 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 6 | 0.0 | 0.0 | 6 | 100.0 |
Hispanic or Latino | 145 | 4.8 | 0.7 | 144 | 95.8 |
Multi-race, non-Hispanic or Latino | 48 | 12.5 | 2.1 | 48 | 87.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 743 | 7.5 | 2.0 | 735 | 93.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|