Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 25,893 | 17.5 | 10.1 | 24,455 | 89.5 |
LEP English language learner | 8,480 | 22.9 | 14.6 | 7,819 | 86.7 |
Low Income | 18,805 | 20.3 | 11.9 | 17,638 | 87.8 |
Students with disabilities | 5,584 | 20.2 | 10.6 | 5,218 | 88.6 |
African American/Black | 3,603 | 20.2 | 12.7 | 3,333 | 89.0 |
American Indian or Alaskan Native | 83 | 27.7 | 20.5 | 81 | 75.3 |
Asian | 2,080 | 12.7 | 8.2 | 1,976 | 92.8 |
Hispanic or Latino | 10,057 | 22.3 | 12.9 | 9,401 | 86.2 |
Multi-race, non-Hispanic or Latino | 797 | 15.2 | 6.7 | 753 | 93.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 9,269 | 12.5 | 6.6 | 8,899 | 92.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|