Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,704 | 15.5 | 10.9 | 6,337 | 90.0 |
LEP English language learner | 775 | 24.7 | 19.4 | 688 | 85.9 |
Low Income | 4,907 | 15.9 | 10.7 | 4,671 | 89.2 |
Students with disabilities | 1,108 | 18.4 | 12.8 | 1,042 | 88.0 |
African American/Black | 293 | 21.8 | 15.4 | 263 | 88.6 |
American Indian or Alaskan Native | 42 | 4.8 | 4.8 | 40 | 100.0 |
Asian | 425 | 13.4 | 8.2 | 414 | 88.9 |
Hispanic or Latino | 2,819 | 18.5 | 12.8 | 2,643 | 87.8 |
Multi-race, non-Hispanic or Latino | 221 | 16.3 | 9.5 | 203 | 91.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,900 | 12.3 | 9.0 | 2,764 | 92.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|