Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,876 | 11.6 | 7.0 | 1,817 | 91.3 |
LEP English language learner | 72 | 34.7 | 29.2 | 61 | 77.1 |
Low Income | 615 | 12.5 | 5.2 | 602 | 89.4 |
Students with disabilities | 220 | 11.4 | 5.0 | 217 | 89.9 |
African American/Black | 44 | 13.6 | 13.6 | 41 | 92.7 |
American Indian or Alaskan Native | 8 | 12.5 | 0.0 | 8 | 87.5 |
Asian | 42 | 11.9 | 11.9 | 40 | 92.5 |
Hispanic or Latino | 505 | 24.2 | 14.7 | 467 | 82.0 |
Multi-race, non-Hispanic or Latino | 42 | 9.5 | 7.1 | 42 | 90.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,234 | 6.5 | 3.5 | 1,218 | 94.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|