Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,034 | 15.6 | 10.5 | 6,606 | 90.2 |
LEP English language learner | 1,082 | 26.5 | 20.7 | 959 | 83.5 |
Low Income | 4,344 | 15.1 | 10.2 | 4,102 | 90.3 |
Students with disabilities | 1,062 | 19.7 | 12.5 | 981 | 88.0 |
African American/Black | 1,487 | 19.8 | 13.9 | 1,363 | 87.9 |
American Indian or Alaskan Native | 36 | 2.8 | 0.0 | 36 | 97.2 |
Asian | 1,521 | 14.4 | 9.9 | 1,429 | 91.5 |
Hispanic or Latino | 1,429 | 18.3 | 12.4 | 1,332 | 87.8 |
Multi-race, non-Hispanic or Latino | 248 | 15.3 | 10.5 | 229 | 91.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,309 | 12.1 | 7.6 | 2,210 | 92.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|