Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,072 | 6.3 | 3.5 | 3,990 | 95.7 |
LEP English language learner | 80 | 15.0 | 10.0 | 74 | 93.2 |
Low Income | 831 | 14.9 | 7.9 | 785 | 90.2 |
Students with disabilities | 537 | 10.4 | 5.6 | 516 | 93.2 |
African American/Black | 89 | 19.1 | 11.2 | 83 | 86.8 |
American Indian or Alaskan Native | 10 | 10.0 | 0.0 | 10 | 90.0 |
Asian | 126 | 12.7 | 10.3 | 117 | 94.0 |
Hispanic or Latino | 77 | 16.9 | 9.1 | 73 | 87.7 |
Multi-race, non-Hispanic or Latino | 67 | 9.0 | 4.5 | 65 | 93.9 |
Native Hawaiian or Pacific Islander | 6 | 0.0 | 0.0 | 6 | 100.0 |
White | 3,697 | 5.5 | 2.9 | 3,635 | 96.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|