Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,062 | 15.2 | 10.0 | 975 | 92.4 |
LEP English language learner | 343 | 17.2 | 12.0 | 309 | 91.9 |
Low Income | 917 | 14.3 | 9.4 | 847 | 92.8 |
Students with disabilities | 95 | 13.7 | 6.3 | 91 | 90.1 |
African American/Black | 739 | 14.8 | 10.6 | 673 | 93.6 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 24 | 4.2 | 4.2 | 23 | 100.0 |
Hispanic or Latino | 100 | 19.0 | 13.0 | 91 | 89.0 |
Multi-race, non-Hispanic or Latino | 41 | 14.6 | 2.4 | 40 | 87.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 152 | 17.1 | 8.6 | 142 | 88.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|