Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 16,855 | 13.8 | 8.3 | 15,908 | 92.8 |
LEP English language learner | 3,520 | 17.3 | 12.8 | 3,162 | 93.6 |
Low Income | 12,852 | 14.6 | 8.6 | 12,122 | 92.3 |
Students with disabilities | 2,338 | 15.6 | 7.6 | 2,211 | 92.4 |
African American/Black | 8,870 | 15.0 | 9.6 | 8,270 | 92.7 |
American Indian or Alaskan Native | 84 | 13.1 | 3.6 | 83 | 89.2 |
Asian | 420 | 8.8 | 4.8 | 409 | 94.4 |
Hispanic or Latino | 2,432 | 16.0 | 8.8 | 2,297 | 90.8 |
Multi-race, non-Hispanic or Latino | 562 | 14.2 | 9.6 | 524 | 93.1 |
Native Hawaiian or Pacific Islander | 39 | 10.3 | 2.6 | 38 | 92.1 |
White | 4,448 | 10.8 | 5.8 | 4,285 | 93.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|