Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,436 | 4.6 | 2.4 | 2,386 | 97.4 |
LEP English language learner | 97 | 9.3 | 7.2 | 91 | 96.7 |
Low Income | 258 | 7.0 | 3.1 | 251 | 95.6 |
Students with disabilities | 357 | 6.4 | 3.6 | 346 | 96.5 |
African American/Black | 266 | 8.3 | 4.1 | 255 | 95.7 |
American Indian or Alaskan Native | 21 | 0.0 | 0.0 | 21 | 100.0 |
Asian | 274 | 5.1 | 3.7 | 264 | 98.5 |
Hispanic or Latino | 104 | 1.0 | 1.0 | 103 | 100.0 |
Multi-race, non-Hispanic or Latino | 71 | 7.0 | 1.4 | 70 | 94.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,698 | 4.1 | 2.1 | 1,671 | 97.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|