Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,375 | 3.2 | 2.2 | 5,292 | 98.5 |
LEP English language learner | 43 | 11.6 | 9.3 | 41 | 92.7 |
Low Income | 177 | 8.5 | 6.2 | 172 | 95.4 |
Students with disabilities | 581 | 5.7 | 4.3 | 559 | 98.0 |
African American/Black | 27 | 7.4 | 7.4 | 25 | 100.0 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 841 | 4.4 | 3.1 | 822 | 98.2 |
Hispanic or Latino | 55 | 12.7 | 10.9 | 52 | 92.3 |
Multi-race, non-Hispanic or Latino | 91 | 4.4 | 2.2 | 89 | 97.8 |
Native Hawaiian or Pacific Islander | 6 | 0.0 | 0.0 | 6 | 100.0 |
White | 4,350 | 2.8 | 1.9 | 4,292 | 98.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|