Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,175 | 16.2 | 7.2 | 2,102 | 86.7 |
LEP English language learner | 197 | 41.6 | 30.0 | 162 | 71.0 |
Low Income | 1,568 | 16.3 | 7.4 | 1,513 | 86.7 |
Students with disabilities | 454 | 24.0 | 10.1 | 437 | 79.0 |
African American/Black | 574 | 11.3 | 3.7 | 567 | 89.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 94 | 16.0 | 11.7 | 89 | 88.8 |
Hispanic or Latino | 940 | 20.3 | 9.4 | 894 | 83.8 |
Multi-race, non-Hispanic or Latino | 90 | 10.0 | 3.3 | 89 | 91.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 473 | 15.4 | 7.0 | 459 | 87.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|