Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,025 | 19.1 | 12.6 | 920 | 90.1 |
LEP English language learner | 126 | 32.5 | 27.0 | 96 | 88.5 |
Low Income | 908 | 19.4 | 12.4 | 817 | 89.6 |
Students with disabilities | 282 | 21.6 | 16.0 | 245 | 90.2 |
African American/Black | 203 | 17.7 | 12.3 | 185 | 90.3 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 18 | 22.2 | 22.2 | 15 | 93.3 |
Hispanic or Latino | 658 | 19.8 | 12.9 | 587 | 90.0 |
Multi-race, non-Hispanic or Latino | 36 | 22.2 | 13.9 | 31 | 90.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 110 | 16.4 | 9.1 | 102 | 90.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|