|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 797 | 21.7 | 16.3 | 716 | 87.2 |
LEP English language learner | 119 | 33.6 | 29.4 | 99 | 79.8 |
Low Income | 679 | 20.0 | 15.5 | 618 | 87.9 |
Students with disabilities | 162 | 22.2 | 17.9 | 140 | 90.0 |
African American/Black | 36 | 38.9 | 27.8 | 29 | 75.9 |
American Indian or Alaskan Native | 6 | 33.3 | 33.3 | 6 | 66.7 |
Asian | 97 | 13.4 | 7.2 | 95 | 88.4 |
Hispanic or Latino | 444 | 22.1 | 16.4 | 393 | 88.0 |
Multi-race, non-Hispanic or Latino | 26 | 23.1 | 23.1 | 21 | 95.2 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 188 | 21.3 | 17.0 | 172 | 86.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|