Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 8,525 | 8.0 | 4.5 | 8,287 | 94.7 |
LEP English language learner | 63 | 50.8 | 30.2 | 52 | 59.6 |
Low Income | 2,422 | 15.2 | 7.7 | 2,328 | 88.4 |
Students with disabilities | 1,690 | 13.1 | 8.1 | 1,609 | 91.4 |
African American/Black | 192 | 18.8 | 9.9 | 179 | 87.2 |
American Indian or Alaskan Native | 36 | 5.6 | 0.0 | 36 | 94.4 |
Asian | 100 | 14.0 | 12.0 | 92 | 93.5 |
Hispanic or Latino | 219 | 23.7 | 12.3 | 203 | 82.3 |
Multi-race, non-Hispanic or Latino | 206 | 16.0 | 7.3 | 194 | 89.2 |
Native Hawaiian or Pacific Islander | 18 | 16.7 | 0.0 | 18 | 83.3 |
White | 7,754 | 7.0 | 4.0 | 7,564 | 95.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|