Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,925 | 4.7 | 3.5 | 1,884 | 97.4 |
LEP English language learner | 73 | 9.6 | 8.2 | 67 | 98.5 |
Low Income | 139 | 10.8 | 9.4 | 126 | 98.4 |
Students with disabilities | 277 | 7.2 | 5.4 | 271 | 94.8 |
African American/Black | 12 | 16.7 | 16.7 | 10 | 100.0 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 169 | 7.1 | 4.7 | 165 | 95.2 |
Hispanic or Latino | 69 | 14.5 | 14.5 | 62 | 95.2 |
Multi-race, non-Hispanic or Latino | 55 | 5.5 | 5.5 | 54 | 96.3 |
Native Hawaiian or Pacific Islander | 7 | 0.0 | 0.0 | 7 | 100.0 |
White | 1,611 | 4.0 | 2.8 | 1,584 | 97.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|