Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,793 | 7.7 | 4.5 | 2,706 | 95.4 |
LEP English language learner | 61 | 26.2 | 16.4 | 51 | 88.2 |
Low Income | 903 | 14.8 | 8.3 | 852 | 90.6 |
Students with disabilities | 596 | 11.4 | 6.0 | 575 | 92.2 |
African American/Black | 87 | 20.7 | 10.3 | 83 | 83.1 |
American Indian or Alaskan Native | 8 | 12.5 | 12.5 | 8 | 87.5 |
Asian | 127 | 13.4 | 7.1 | 118 | 93.2 |
Hispanic or Latino | 429 | 15.9 | 9.8 | 396 | 91.9 |
Multi-race, non-Hispanic or Latino | 96 | 7.3 | 3.1 | 95 | 93.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,045 | 5.0 | 3.0 | 2,005 | 96.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|