Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,873 | 6.4 | 3.2 | 3,793 | 95.6 |
LEP English language learner | 98 | 29.6 | 20.4 | 83 | 83.1 |
Low Income | 513 | 11.3 | 4.9 | 499 | 91.2 |
Students with disabilities | 542 | 7.9 | 3.7 | 529 | 94.3 |
African American/Black | 198 | 14.1 | 9.1 | 183 | 92.9 |
American Indian or Alaskan Native | 8 | 37.5 | 0.0 | 8 | 62.5 |
Asian | 132 | 15.9 | 9.9 | 121 | 91.7 |
Hispanic or Latino | 106 | 18.9 | 12.3 | 97 | 88.7 |
Multi-race, non-Hispanic or Latino | 93 | 10.8 | 6.5 | 87 | 95.4 |
Native Hawaiian or Pacific Islander | 10 | 0.0 | 0.0 | 10 | 100.0 |
White | 3,326 | 5.0 | 2.3 | 3,287 | 96.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|