Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,098 | 20.2 | 16.0 | 4,887 | 83.5 |
LEP English language learner | 358 | 37.4 | 27.9 | 309 | 73.1 |
Low Income | 1,753 | 27.7 | 22.1 | 1,637 | 77.8 |
Students with disabilities | 1,021 | 27.0 | 21.6 | 973 | 77.7 |
African American/Black | 835 | 31.4 | 24.7 | 755 | 76.7 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 378 | 18.3 | 13.8 | 357 | 87.7 |
Hispanic or Latino | 535 | 27.7 | 21.3 | 502 | 77.1 |
Multi-race, non-Hispanic or Latino | 121 | 23.1 | 14.9 | 116 | 80.2 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,222 | 16.2 | 13.2 | 3,150 | 85.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|