Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,466 | 8.4 | 4.4 | 6,274 | 94.6 |
LEP English language learner | 355 | 26.8 | 16.9 | 309 | 84.8 |
Low Income | 346 | 10.4 | 5.5 | 335 | 94.0 |
Students with disabilities | 1,154 | 9.0 | 3.0 | 1,142 | 92.6 |
African American/Black | 291 | 11.7 | 4.8 | 281 | 92.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 1,719 | 10.7 | 6.3 | 1,638 | 94.0 |
Hispanic or Latino | 228 | 11.4 | 5.7 | 217 | 93.6 |
Multi-race, non-Hispanic or Latino | 237 | 7.2 | 3.4 | 226 | 97.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,985 | 7.1 | 3.5 | 3,902 | 95.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|