Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,775 | 13.6 | 8.4 | 2,635 | 91.1 |
LEP English language learner | 106 | 29.3 | 21.7 | 99 | 75.8 |
Low Income | 1,333 | 18.2 | 11.6 | 1,237 | 88.3 |
Students with disabilities | 548 | 17.9 | 11.9 | 506 | 88.9 |
African American/Black | 107 | 22.4 | 15.9 | 96 | 86.5 |
American Indian or Alaskan Native | 9 | 22.2 | 0.0 | 9 | 77.8 |
Asian | 56 | 12.5 | 10.7 | 54 | 90.7 |
Hispanic or Latino | 317 | 20.2 | 12.9 | 295 | 85.8 |
Multi-race, non-Hispanic or Latino | 57 | 24.6 | 15.8 | 52 | 84.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,229 | 11.9 | 7.1 | 2,128 | 92.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|