Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,519 | 22.3 | 15.0 | 5,067 | 85.3 |
LEP English language learner | 677 | 24.4 | 14.3 | 611 | 84.1 |
Low Income | 3,679 | 21.1 | 12.5 | 3,431 | 85.6 |
Students with disabilities | 1,191 | 25.4 | 16.5 | 1,087 | 82.4 |
African American/Black | 359 | 19.8 | 13.4 | 337 | 85.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 299 | 16.4 | 10.7 | 275 | 90.9 |
Hispanic or Latino | 2,278 | 25.7 | 16.8 | 2,054 | 83.2 |
Multi-race, non-Hispanic or Latino | 209 | 31.1 | 24.4 | 176 | 82.4 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,366 | 19.5 | 13.2 | 2,218 | 86.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|