Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,234 | 7.4 | 5.6 | 3,131 | 95.7 |
LEP English language learner | 46 | 19.6 | 17.4 | 38 | 97.4 |
Low Income | 393 | 14.5 | 10.2 | 367 | 91.6 |
Students with disabilities | 491 | 11.6 | 7.5 | 463 | 93.7 |
African American/Black | 288 | 18.8 | 12.9 | 263 | 89.0 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 216 | 9.3 | 6.0 | 206 | 95.6 |
Hispanic or Latino | 107 | 17.8 | 15.0 | 94 | 93.6 |
Multi-race, non-Hispanic or Latino | 120 | 11.7 | 8.3 | 111 | 96.4 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,499 | 5.2 | 4.1 | 2,453 | 96.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|