|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 810 | 29.5 | 22.7 | 703 | 81.2 |
LEP English language learner | 264 | 33.7 | 28.4 | 221 | 79.2 |
Low Income | 701 | 28.0 | 21.4 | 620 | 81.5 |
Students with disabilities | 191 | 22.5 | 17.8 | 177 | 83.6 |
African American/Black | 245 | 31.8 | 22.0 | 211 | 79.2 |
American Indian or Alaskan Native | 9 | 11.1 | 11.1 | 9 | 88.9 |
Asian | 110 | 31.8 | 29.1 | 87 | 86.2 |
Hispanic or Latino | 336 | 25.6 | 19.1 | 303 | 82.5 |
Multi-race, non-Hispanic or Latino | 16 | 37.5 | 31.3 | 15 | 66.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 93 | 35.5 | 30.1 | 77 | 77.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|