Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 58,746 | 24.3 | 19.5 | 55,155 | 82.3 |
LEP English language learner | 17,027 | 26.5 | 22.7 | 15,506 | 82.2 |
Low Income | 45,725 | 25.1 | 19.8 | 43,111 | 81.4 |
Students with disabilities | 12,083 | 26.0 | 19.7 | 11,542 | 80.3 |
African American/Black | 21,436 | 26.4 | 21.4 | 20,078 | 80.5 |
American Indian or Alaskan Native | 224 | 21.4 | 15.6 | 221 | 81.5 |
Asian | 4,998 | 13.4 | 10.4 | 4,737 | 92.3 |
Hispanic or Latino | 23,539 | 28.2 | 22.8 | 21,901 | 79.0 |
Multi-race, non-Hispanic or Latino | 1,031 | 21.3 | 16.8 | 981 | 83.8 |
Native Hawaiian or Pacific Islander | 66 | 25.8 | 21.2 | 58 | 86.2 |
White | 7,452 | 14.1 | 9.9 | 7,179 | 90.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|