Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,277 | 4.4 | 2.5 | 6,164 | 97.5 |
LEP English language learner | 111 | 30.6 | 18.0 | 94 | 83.0 |
Low Income | 397 | 11.3 | 6.8 | 378 | 93.7 |
Students with disabilities | 1,061 | 5.8 | 3.1 | 1,039 | 96.5 |
African American/Black | 87 | 8.1 | 6.9 | 83 | 97.6 |
American Indian or Alaskan Native | 8 | 12.5 | 12.5 | 7 | 100.0 |
Asian | 706 | 9.1 | 5.2 | 677 | 95.1 |
Hispanic or Latino | 224 | 16.5 | 10.3 | 205 | 91.2 |
Multi-race, non-Hispanic or Latino | 132 | 3.8 | 3.0 | 130 | 97.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 5,120 | 3.1 | 1.7 | 5,062 | 98.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|