|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 931 | 16.8 | 11.4 | 861 | 90.0 |
LEP English language learner | 112 | 26.8 | 22.3 | 92 | 89.1 |
Low Income | 523 | 24.3 | 16.4 | 466 | 85.0 |
Students with disabilities | 219 | 21.5 | 14.2 | 203 | 84.7 |
African American/Black | 134 | 24.6 | 15.7 | 122 | 82.8 |
American Indian or Alaskan Native | 9 | 22.2 | 0.0 | 9 | 77.8 |
Asian | 71 | 7.0 | 5.6 | 69 | 95.7 |
Hispanic or Latino | 233 | 24.5 | 16.7 | 208 | 84.6 |
Multi-race, non-Hispanic or Latino | 23 | 13.0 | 8.7 | 21 | 95.2 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 460 | 12.0 | 8.7 | 431 | 94.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|