Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 24,783 | 17.3 | 10.0 | 23,380 | 89.9 |
LEP English language learner | 6,320 | 24.2 | 14.8 | 5,739 | 86.7 |
Low Income | 17,111 | 19.6 | 11.5 | 16,035 | 88.8 |
Students with disabilities | 5,252 | 21.5 | 12.5 | 4,872 | 87.7 |
African American/Black | 3,428 | 20.5 | 12.3 | 3,173 | 89.0 |
American Indian or Alaskan Native | 101 | 11.9 | 3.0 | 98 | 92.9 |
Asian | 1,938 | 14.1 | 9.1 | 1,842 | 90.9 |
Hispanic or Latino | 9,151 | 21.6 | 12.4 | 8,565 | 86.7 |
Multi-race, non-Hispanic or Latino | 663 | 18.4 | 10.3 | 610 | 92.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 9,499 | 12.6 | 7.0 | 9,079 | 92.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|