Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,694 | 18.6 | 8.0 | 1,628 | 84.7 |
LEP English language learner | 145 | 28.3 | 9.0 | 138 | 75.4 |
Low Income | 1,193 | 14.3 | 6.5 | 1,150 | 88.9 |
Students with disabilities | 372 | 23.1 | 10.5 | 356 | 80.3 |
African American/Black | 438 | 14.2 | 6.2 | 423 | 88.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 24 | 0.0 | 0.0 | 24 | 100.0 |
Hispanic or Latino | 974 | 20.3 | 9.0 | 932 | 83.3 |
Multi-race, non-Hispanic or Latino | 39 | 20.5 | 7.7 | 37 | 83.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 216 | 21.8 | 7.9 | 209 | 80.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|