Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,198 | 15.9 | 9.4 | 4,906 | 90.0 |
LEP English language learner | 947 | 22.1 | 15.2 | 827 | 89.6 |
Low Income | 3,572 | 16.9 | 9.5 | 3,357 | 89.5 |
Students with disabilities | 1,227 | 20.3 | 10.6 | 1,164 | 86.2 |
African American/Black | 742 | 19.1 | 10.8 | 690 | 88.1 |
American Indian or Alaskan Native | 12 | 8.3 | 0.0 | 12 | 91.7 |
Asian | 497 | 18.7 | 14.1 | 440 | 92.1 |
Hispanic or Latino | 1,843 | 18.0 | 10.2 | 1,728 | 88.4 |
Multi-race, non-Hispanic or Latino | 54 | 14.8 | 3.7 | 52 | 88.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,047 | 12.3 | 7.2 | 1,980 | 91.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|