|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 961 | 28.6 | 19.5 | 789 | 87.0 |
LEP English language learner | 85 | 37.7 | 20.0 | 69 | 76.8 |
Low Income | 806 | 26.2 | 17.1 | 681 | 87.4 |
Students with disabilities | 281 | 33.8 | 25.3 | 215 | 86.5 |
African American/Black | 120 | 30.8 | 22.5 | 94 | 88.3 |
American Indian or Alaskan Native | 7 | 42.9 | 14.3 | 6 | 66.7 |
Asian | 12 | 8.3 | 0.0 | 12 | 91.7 |
Hispanic or Latino | 479 | 25.9 | 15.9 | 413 | 86.0 |
Multi-race, non-Hispanic or Latino | 41 | 22.0 | 17.1 | 34 | 94.1 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 296 | 33.1 | 24.7 | 227 | 87.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|