Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,278 | 23.7 | 20.7 | 1,274 | 76.5 |
LEP English language learner | 20 | 10.0 | 0.0 | 20 | 90.0 |
Low Income | 829 | 23.4 | 20.6 | 828 | 76.7 |
Students with disabilities | 17 | 11.8 | 11.8 | 16 | 93.8 |
African American/Black | 495 | 27.3 | 25.3 | 494 | 72.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 279 | 20.4 | 17.6 | 278 | 79.9 |
Hispanic or Latino | 335 | 23.6 | 20.3 | 334 | 76.7 |
Multi-race, non-Hispanic or Latino | 18 | 33.3 | 27.8 | 18 | 66.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 144 | 16.7 | 11.8 | 143 | 83.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|