Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,454 | 8.6 | 5.8 | 6,195 | 95.3 |
LEP English language learner | 579 | 36.4 | 24.4 | 463 | 79.5 |
Low Income | 753 | 12.0 | 7.4 | 721 | 92.2 |
Students with disabilities | 1,216 | 5.7 | 3.3 | 1,194 | 96.4 |
African American/Black | 519 | 7.9 | 6.0 | 505 | 94.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 1,238 | 19.6 | 12.5 | 1,121 | 88.8 |
Hispanic or Latino | 554 | 7.8 | 5.1 | 536 | 95.5 |
Multi-race, non-Hispanic or Latino | 282 | 6.4 | 5.3 | 273 | 96.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,852 | 5.5 | 3.7 | 3,750 | 97.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|