Massachusetts School and District Profiles

Hudson

Districts Schools
Select an Org
print page

2013 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 105 50 212 33,782 49 69,214
GRADE 04 - MATHEMATICS 98 46 215 34,509 50 69,538
GRADE 05 - ENGLISH LANGUAGE ARTS 175 73 239 43,990 63 69,486
GRADE 05 - MATHEMATICS 151 63 241 42,586 61 69,500
GRADE 05 - SCIENCE AND TECH/ENG 97 40 241 39,245 56 69,566
GRADE 06 - ENGLISH LANGUAGE ARTS 184 83 222 51,886 74 70,304
GRADE 06 - MATHEMATICS 170 77 222 56,043 80 70,311
GRADE 07 - ENGLISH LANGUAGE ARTS 161 72 224 54,371 77 70,452
GRADE 07 - MATHEMATICS 132 59 224 46,896 66 70,733
GRADE 08 - ENGLISH LANGUAGE ARTS 179 86 209 56,661 80 71,082
GRADE 08 - MATHEMATICS 126 60 211 41,202 58 71,054
GRADE 08 - SCIENCE AND TECH/ENG 117 55 211 40,375 57 70,992
GRADE 10 - ENGLISH LANGUAGE ARTS 176 98 179 59,453 88 67,809
GRADE 10 - MATHEMATICS 157 86 182 51,834 76 67,934
HS - BIOLOGY 31 55 56 29,666 61 48,648
HS - CHEMISTRY 1 690 60 1,145
HS - INTRODUCTORY PHYSICS 7,981 47 16,913
HS - TECHNOLOGY / ENGINEERING 934 37 2,528
ALL GRADE - ENGLISH LANGUAGE ARTS 980 76 1,285 300,143 72 418,347
ALL GRADE - MATHEMATICS 834 64 1,295 273,070 65 419,070
ALL GRADE - SCIENCE AND TECH/ENG 246 48 509 118,891 57 209,792

School and District Profiles