Massachusetts School and District Profiles

Hudson

Districts Schools
Select an Org
print page

2009 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 90 44 206 36,983 53 69,185
GRADE 04 - MATHEMATICS 177 86 207 57,889 83 69,409
GRADE 05 - ENGLISH LANGUAGE ARTS 161 67 239 46,597 66 70,384
GRADE 05 - MATHEMATICS 189 79 240 55,937 79 70,497
GRADE 05 - SCIENCE AND TECH/ENG 107 45 240 38,973 55 70,539
GRADE 06 - ENGLISH LANGUAGE ARTS 191 90 212 49,736 71 69,818
GRADE 06 - MATHEMATICS 171 81 211 50,898 73 69,828
GRADE 07 - ENGLISH LANGUAGE ARTS 159 78 204 52,888 75 70,473
GRADE 07 - MATHEMATICS 162 79 205 49,608 70 70,686
GRADE 08 - ENGLISH LANGUAGE ARTS 155 67 231 53,312 74 72,100
GRADE 08 - MATHEMATICS 100 43 231 39,979 55 72,042
GRADE 08 - SCIENCE AND TECH/ENG 80 35 231 36,308 50 71,982
GRADE 10 - ENGLISH LANGUAGE ARTS 208 89 233 58,713 84 69,582
GRADE 10 - MATHEMATICS 179 77 231 47,732 69 69,391
HS - BIOLOGY 35 54 65 24,649 46 53,296
HS - CHEMISTRY 2 728 38 1,892
HS - INTRODUCTORY PHYSICS 37 26 143 8,625 48 17,923
HS - TECHNOLOGY / ENGINEERING 1,059 50 2,127
ALL GRADE - ENGLISH LANGUAGE ARTS 964 73 1,325 298,229 71 421,542
ALL GRADE - MATHEMATICS 978 74 1,325 302,043 72 421,853
ALL GRADE - SCIENCE AND TECH/ENG 260 38 681 110,342 51 217,759

School and District Profiles