Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 19.5 | 27.5 | 29.2 | 21.1 | 21.5 | 26.6 | 36.5 | 15.6 | | | | | 24.6 |
Female | 22.2 | 23.5 | 42.3 | 24.3 | 24.2 | 34.6 | 28.9 | 20.0 | | | | | 27.6 |
Male | 17.4 | 30.4 | 13.6 | 15.0 | 19.6 | 21.1 | 44.4 | 12.8 | | | | | 22.0 |
High needs | 20.0 | 24.3 | 29.8 | 20.4 | 22.4 | 27.4 | 36.5 | 16.0 | | | | | 24.7 |
EL | 25.9 | 33.3 | 28.0 | 25.9 | 33.3 | 26.9 | 37.5 | 15.4 | | | | | 28.1 |
Low income | 15.2 | 17.6 | 31.8 | 20.4 | 16.7 | 26.4 | 36.2 | 16.4 | | | | | 23.1 |
Students w/ disabilities | | | 12.5 | 9.1 | 12.5 | 6.7 | 22.2 | 9.5 | | | | | 13.7 |
Afr. Amer./Black | 7.7 | 14.3 | 20.0 | 20.0 | 25.0 | 35.3 | 35.7 | 9.1 | | | | | 21.1 |
Asian | 50.0 | | | 37.5 | | | | | | | | | 47.8 |
Hispanic/Latino | 10.0 | 21.4 | 30.0 | 13.3 | 16.7 | 24.3 | 31.4 | 18.9 | | | | | 21.5 |
Multi-race, Non-Hisp./Lat. | | | | | | | | | | | | | 14.3 |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | | | 33.3 | | 50.0 | 28.6 | | | | | | | 53.1 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|