Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 22.4 | 18.5 | 14.5 | 16.8 | 16.4 | 14.4 | 15.9 | 11.2 | 14.5 | 7.8 | 7.3 | 2.9 | 13.8 |
Female | 21.2 | 20.1 | 12.8 | 17.9 | 16.9 | 15.2 | 14.4 | 13.2 | 13.8 | 10.0 | 8.2 | 4.2 | 14.2 |
Male | 23.5 | 17.0 | 16.0 | 15.8 | 15.9 | 13.5 | 17.3 | 8.6 | 15.1 | 5.5 | 6.5 | 1.6 | 13.4 |
High needs | 27.2 | 23.1 | 18.2 | 20.2 | 21.8 | 18.5 | 19.0 | 17.7 | 18.6 | 11.8 | 9.1 | 2.1 | 18.3 |
EL | 34.8 | 32.4 | 24.8 | 38.5 | 45.9 | 43.1 | 47.2 | 45.9 | 42.9 | 45.0 | 40.0 | 37.5 | 36.9 |
Students w/ disabilities | 10.2 | 9.7 | 6.6 | 9.2 | 8.5 | 10.3 | 4.0 | 9.9 | 14.0 | 3.6 | 6.2 | 0.0 | 7.8 |
Afr. Amer./Black | 13.0 | 6.7 | 2.9 | 2.9 | 17.1 | 0.0 | 8.0 | 6.1 | 14.3 | 0.0 | 6.1 | 4.4 | 6.4 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | 28.3 | 20.8 | 19.9 | 19.6 | 23.8 | 16.3 | 23.2 | 14.7 | 14.1 | 12.2 | 4.1 | 1.1 | 18.1 |
Hispanic/Latino | 16.4 | 11.8 | 12.0 | 10.0 | 20.0 | 9.7 | 15.2 | 4.4 | 11.8 | 5.4 | 4.6 | 4.5 | 10.3 |
Multi-race, Non-Hisp./Lat. | 15.0 | 10.6 | 4.4 | 9.7 | 6.7 | 12.1 | 6.4 | 15.4 | 8.5 | 10.7 | 5.5 | 7.0 | 9.4 |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | 22.4 | 21.4 | 15.9 | 19.9 | 14.8 | 16.1 | 15.5 | 11.4 | 16.7 | 7.8 | 9.0 | 2.3 | 14.5 |
Econ. Disadvantaged | 18.4 | 16.7 | 15.7 | 11.4 | 11.5 | 7.4 | 5.6 | 10.2 | 11.7 | 5.3 | 7.1 | 1.6 | 9.9 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|