Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 20.0 | 20.8 | 34.8 | 18.2 | 35.7 | 19.2 | 26.9 | 21.2 | 35.4 | 30.8 | 32.5 | 23.0 | 27.5 |
Female | 18.2 | 21.4 | 33.3 | 27.3 | 42.9 | 22.7 | 24.0 | 15.6 | 55.2 | 32.8 | 31.0 | 15.6 | 28.9 |
Male | | 20.0 | 36.4 | 9.1 | 28.6 | 16.7 | 29.6 | 27.3 | 19.4 | 27.3 | 36.4 | 32.1 | 25.9 |
High needs | 11.1 | 17.6 | 31.3 | 18.8 | 38.1 | 11.1 | 23.3 | 23.3 | 30.6 | 24.1 | 23.3 | 11.8 | 22.6 |
EL | | | | | | | | | | | | | 8.3 |
Students w/ disabilities | | | | | 33.3 | 0.0 | 16.7 | 27.8 | 15.4 | 12.5 | 0.0 | 0.0 | 14.5 |
Afr. Amer./Black | | 33.3 | 57.1 | 16.7 | | 50.0 | | 16.7 | | 12.5 | | | 33.9 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | | | | | | | | | | | | | 7.7 |
Hispanic/Latino | | | | | | 0.0 | 28.6 | 28.6 | 46.7 | 36.8 | 22.2 | 0.0 | 26.9 |
Multi-race, Non-Hisp./Lat. | | | | | | | | 16.7 | | | 33.3 | 50.0 | 27.5 |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | 28.6 | 14.3 | 16.7 | 0.0 | 38.9 | 17.2 | 25.8 | 21.6 | 36.8 | 32.7 | 35.3 | 22.2 | 27.1 |
Econ. Disadvantaged | 0.0 | 15.4 | 30.8 | 15.4 | 36.8 | 13.0 | 25.0 | 21.1 | 32.3 | 23.5 | 22.9 | 15.4 | 22.6 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|