Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 22.2 | 23.7 | 27.3 | 15.2 | 27.9 | 17.6 | 32.7 | 28.6 | 44.8 | 34.1 | 31.0 | 27.3 | 31.0 |
Female | 37.5 | 25.0 | 24.0 | 11.8 | 33.3 | 11.1 | 24.4 | 34.7 | 41.5 | 31.7 | 31.0 | 24.9 | 30.0 |
Male | 10.0 | 21.4 | 31.6 | 18.8 | 25.0 | 25.0 | 39.6 | 20.8 | 49.3 | 37.3 | 31.1 | 31.7 | 32.3 |
High needs | 41.7 | 25.0 | 30.0 | 0.0 | 26.1 | 17.6 | 29.3 | 25.5 | 42.4 | 33.7 | 29.1 | 27.5 | 29.9 |
EL | | | | | | | | | | | | | 35.3 |
Students w/ disabilities | | | 57.1 | | 20.0 | 0.0 | 38.9 | 17.2 | 38.1 | 38.0 | 26.8 | 25.5 | 29.7 |
Afr. Amer./Black | | 42.9 | | | | 11.1 | 25.0 | 28.6 | 60.0 | 26.7 | 38.5 | 33.3 | 30.6 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | 33.3 |
Asian | | | | | | | | 33.3 | 71.4 | 25.0 | 18.2 | 28.6 | 32.6 |
Hispanic/Latino | 25.0 | 23.1 | 28.6 | 16.7 | 0.0 | 10.0 | 44.4 | 30.0 | 33.3 | 51.2 | 44.1 | 44.7 | 37.1 |
Multi-race, Non-Hisp./Lat. | | | | | | | 0.0 | 40.0 | 31.3 | 47.1 | 33.3 | 23.1 | 27.7 |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | 28.6 | 13.3 | 22.2 | 18.8 | 36.7 | 25.0 | 35.0 | 27.4 | 46.0 | 30.6 | 28.8 | 24.3 | 30.1 |
Econ. Disadvantaged | 41.7 | 25.0 | 25.0 | 0.0 | 23.5 | 20.7 | 27.7 | 26.2 | 43.2 | 30.7 | 32.2 | 27.9 | 29.4 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|