Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 28.6 | 19.0 | 32.8 | 12.9 | 30.2 | 12.7 | | | | | | | 22.5 |
Female | 22.9 | 20.0 | 20.8 | 17.2 | 35.0 | 9.1 | | | | | | | 19.9 |
Male | 34.3 | 17.4 | 41.2 | 9.1 | 27.3 | 16.7 | | | | | | | 25.0 |
High needs | 29.4 | 20.8 | 31.6 | 11.7 | 31.4 | 13.1 | | | | | | | 22.9 |
EL | 26.5 | 25.0 | 32.3 | 19.2 | 29.6 | 22.7 | | | | | | | 26.2 |
Low income | 31.3 | 20.4 | 34.0 | 11.1 | 33.3 | 14.5 | | | | | | | 24.1 |
Students w/ disabilities | 61.5 | | 46.2 | 4.5 | 25.0 | 5.9 | | | | | | | 23.3 |
Afr. Amer./Black | 10.0 | 30.0 | 25.0 | 14.3 | 55.6 | 0.0 | | | | | | | 22.6 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | | | | | | 16.7 | | | | | | | 12.0 |
Hispanic/Latino | 31.7 | 11.5 | 34.5 | 15.2 | 25.9 | 19.2 | | | | | | | 23.6 |
Multi-race, Non-Hisp./Lat. | | | | 16.7 | | 0.0 | | | | | | | 10.3 |
White | 46.2 | 18.2 | 63.6 | 9.1 | 30.0 | 13.3 | | | | | | | 29.6 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|