Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 20.5 | 18.2 | 19.4 | 11.1 | 17.7 | 15.9 | | | | | | | 17.5 |
Female | 21.6 | 18.2 | 23.1 | 11.5 | 15.2 | 12.1 | | | | | | | 17.4 |
Male | 19.5 | 18.2 | 14.3 | 10.7 | 20.7 | 20.0 | | | | | | | 17.5 |
High needs | 20.5 | 18.7 | 19.7 | 11.3 | 18.6 | 15.3 | | | | | | | 17.7 |
EL | 18.8 | 18.2 | 9.7 | 11.1 | 20.7 | 9.1 | | | | | | | 15.4 |
Low income | 18.6 | 17.1 | 19.7 | 11.8 | 18.6 | 14.0 | | | | | | | 16.9 |
Students w/ disabilities | 25.0 | 10.0 | 21.4 | 29.4 | 6.7 | 14.3 | | | | | | | 17.2 |
Afr. Amer./Black | | 16.7 | 12.5 | 10.0 | 30.0 | 25.0 | | | | | | | 18.9 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | 33.3 | | | | | | | | | | | | 20.0 |
Hispanic/Latino | 18.6 | 17.1 | 22.9 | 13.3 | 18.2 | 16.0 | | | | | | | 17.9 |
Multi-race, Non-Hisp./Lat. | 16.7 | 0.0 | | | | | | | | | | | 5.0 |
White | 23.5 | 26.3 | 25.0 | 0.0 | 8.3 | 16.7 | | | | | | | 17.8 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|